Description
| Specification | AIWAF-8000_Y20 |
| Recommended WEB Traffic | 6 Gbps |
| CPS HTTP / HTTPS | 340,000 / 100,000 |
| TPS HTTP / HTTPS | 650,000 / 300,000 |
| Throughput HTTP / HTTPS | 22 Gbps / 14 Gbps |
| CC HTTP / HTTPS | 9,000,000 / 1,000,000 |
| Mgmt Interface /HA Interface | 1G UTP 1Port / 1G UTP 1Port |
| Network Interface (Default) | – |
| Network Interface (Optional) | NIC Slot count 8 Support NIC Type 1G UTP 4Port – 1G Fiber 4Port – 10G Fiber 2Port – 10G Fiber 4Port – 40G Fiber 2Port |
| H/W Bypass | All Network Interface(Pairs) |
| CPU | Intel(R) Xeon(R) Platinum 8260 24core 2.4GHz x 2ea |
| Memory | 64 GB |
| HDD | 2 TB |
| SSD(Optional) | 256 or 512GB or 1TB or 2TB |
| Form Factor | 2 U |
| Power Module | 800W Redundant |
| Dimensions(mm) (W x D x H) | 438 x 598 x 88 |
| Weight(Kg) | 15.8 |






